Forklift Fork Capacity Chart
Forklift fork capacity is rated per pair at a 24" load center — the tables below list the rated capacity for every blade cross-section Next Lift stocks, by carriage class and fork type. Find your class (measure your carriage: 16" = Class 2, 20" = Class 3, 25" = Class 4), then match the width × thickness stamped or measured on your fork shank.
Standard taper forklift fork capacities
| Class | Width × thickness | Capacity per pair @ 24" LC | Lengths stocked |
|---|---|---|---|
| Class 2 | 4" × 1.25" | 4,000 lb | 42", 48" |
| Class 2 | 4" × 1.5" | 5,500 lb | 42"–96" |
| Class 2 | 5" × 1.5" | 6,400 lb | 42"–96" |
| Class 2 | 4" × 1.75" | 6,800 lb | 42"–96" |
| Class 2 | 5" × 1.75" | 8,200 lb | 42"–96" |
| Class 2 | 4" × 2" | 8,400 lb | 42"–96" |
| Class 2 | 5" × 2" | 10,200 lb | 108", 120" |
| Class 3 | 5" × 1.75" | 8,200 lb | 42"–96" |
| Class 3 | 5" × 2" | 10,200 lb | 42"–96" |
| Class 3 | 6" × 2" | 12,600 lb | 48"–120" |
| Class 4 | 6" × 2" | 12,600 lb | 48"–96" |
| Class 4 | 6" × 2.25" | 18,200 lb | 48"–96" |
| Class 4 | 6" × 2.5" | 21,400 lb | 48"–120" |
Full taper & polish (FTP) fork capacities
| Class | Width × thickness | Capacity per pair @ 24" LC | Lengths stocked |
|---|---|---|---|
| Class 2 | 4" × 1.5" | 5,500 lb | 42"–72" |
| Class 2 | 5" × 1.5" | 6,400 lb | 42"–72" |
| Class 2 | 4" × 1.75" | 6,800 lb | 42"–72" |
| Class 2 | 5" × 1.75" | 8,200 lb | 42"–72" |
| Class 3 | 6" × 1.5" | 8,000 lb | 42"–72" |
| Class 3 | 7" × 1.5" | 9,600 lb | 42"–72" |
| Class 3 | 8" × 1.5" | 10,800 lb | 42"–72" |
| Class 4 | 6" × 2" | 12,600 lb | 42"–72" |
| Class 4 | 12" × 1.5" | 16,200 lb | 42"–72" |
| Class 4 | 8" × 2" | 16,800 lb | 48"–72" |
| Class 4 | 10" × 1.75" | 18,200 lb | 42"–72" |
Shaft mount fork capacities
| Width × thickness | Capacity per pair @ 24" LC | Lengths stocked |
|---|---|---|
| 5" × 2" | 10,200 lb | 42"–96" |
| 6" × 2.5" | 21,400 lb | 42"–96" |
| 6" × 3" | 28,400 lb | 42"–96" |
| 7" × 3" | 34,200 lb | 42"–96" |
| 8" × 3" | 38,000 lb | 42"–96" |
How to read these numbers
Capacity is per pair, at a 24" load center. A 24" load center means the load's weight is centered 24" out from the fork face — the middle of a standard 48" pallet. If your load's center of mass sits farther out, real capacity drops roughly in proportion: as a working estimate, a fork rated 10,000 lb at a 24" load center handles about 10,000 × 24 ÷ 36 ≈ 6,600 lb at a 36" load center. For long or irregular loads, calculate before you lift.
The truck's data plate always governs. Forks rated above your forklift's capacity don't increase what the truck can lift — the lower of the two numbers is the limit. See What Class Fork Do I Need? for how class and capacity relate, including the truck configurations where capacity misleads you.
Worn forks lose capacity. A fork whose heel has worn 10% below original blade thickness has lost roughly 20% of its rated capacity and should be retired. How to check: measure your forks at the shank vs. the heel.
Shop by capacity
Under 10,000 lb: start with Class 2 forks. 8,000–12,600 lb: Class 3 forks. 12,600–21,400 lb: Class 4 forks. Above that, or on a pin-type carriage: shaft mount forks to 38,000 lb. For thin or fragile loads at any capacity, see full taper & polish forks.
Don't see the exact size or capacity you need? We fabricate. Call 937-387-8140 or email forks@next-lift.com with your carriage measurement and load details.